| Time |
Distance |
Instruction |
| 7:00 AM | 0.0 | 1 Depart 3608 E Sky Harbor Blvd, Phoenix, AZ 85034 on E Sky Harbor Blvd (West) for 0.5 mi |
| 7:01 AM | 0.5 | Bear RIGHT (North) onto Local road(s) for 76 yds towards Terminal 4 / 44th Street... |
| 7:02 AM | 0.5 | Road name changes to E Sky Harbor Blvd for 1.2 mi |
| 7:04 AM | 1.7 | Take Ramp (RIGHT) onto SR-153 for 1.6 mi towards AZ-153 / I-10 / AZ-143 |
| 7:07 AM | 3.3 | Bear LEFT (East) onto E University Dr for 0.4 mi |
| 7:08 AM | 3.6 | Take Ramp (RIGHT) onto SR-143 [Hohokam Expy] for 0.8 mi towards AZ-143 / Hohokam Expwy |
| 7:09 AM | 4.4 | At exit 1A, take Ramp (RIGHT) onto I-10 [US-60] for 98.3 mi towards I-10 / Tucson |
| 8:41 AM | 102.7 | At exit N Frontage Rd, turn RIGHT onto Ramp for 0.3 mi |
| 8:42 AM | 103.0 | Road name changes to N Frontage Rd for 1.2 mi |
| 8:44 AM | 104.2 | Bear RIGHT (South) onto Ramp, then immediately bear RIGHT (West) onto W El Camino del Cerro for 0.8 mi |
| 8:45 AM | 105.0 | Turn LEFT (South) onto N Silverbell Rd for 1.1 mi |
| 8:47 AM | 106.1 | Bear RIGHT (South) onto Ramp, then immediately bear RIGHT (West) onto W Sweetwater Dr for 153 yds |
| 8:47 AM | 106.2 | 2 Arrive 3403 W Sweetwater Dr, Tucson, AZ 85745 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.